Solar Performance & Anomaly Analysis
| Inverter ID | Performance Ratio | vs Target (80%) | Status |
|---|---|---|---|
| 000054495190 | 54.9% | Below Target | |
| 000054495192 | 68.2% | Below Target | |
| 000054495191 | 70.3% | Below Target | |
| 000054495193 | 76.0% | Below Target | |
| 000054495194 | 82.4% | OK | |
| 000054495196 | 82.9% | OK | |
| 000054495195 | 83.7% | OK |
| Inverter ID | Availability | Downtime | Status |
|---|---|---|---|
| 000054495190 | 93.9% | 39.5 hrs | Below Target |
| 000054495191 | 94.9% | 32.8 hrs | Below Target |
| 000054495192 | 96.2% | 24.7 hrs | Below Target |
| 000054495194 | 96.3% | 24.2 hrs | Below Target |
| 000054495195 | 96.8% | 20.6 hrs | Below Target |
| 000054495193 | 97.4% | 16.8 hrs | OK |
| 000054495196 | 97.7% | 15.2 hrs | OK |
| Inverter ID | Total Anomalies | Anomaly Load |
|---|---|---|
| INV-...54495190 | ~2,400 | |
| INV-...54495192 | ~2,200 | |
| INV-...54495191 | ~2,100 | |
| INV-...54495194 | ~2,050 | |
| INV-...54495195 | ~2,000 | |
| INV-...54495193 | ~1,900 | |
| INV-...54495196 | ~1,850 |
PR = Actual Energy / Reference Yield
Reference Yield = Σ (Rated Capacity × Irradiance / 1000 W/m²) per interval. A PR of 80% means the system produces 80% of its theoretical potential given available irradiance. Contractual targets typically range 75–85%.
Technical Availability = Time in operational states / Total time. Energy-weighted availability weights each interval by expected production potential.
Operational: 512, 513, 514
Fault: 768–774, 45056
Expected = Capacity × (Irradiance / 1000) × 0.85
System efficiency set at 85% per IEC standard. This is the gold standard for solar performance assessment, removing weather variability from the analysis.
Production data from Huawei FusionSolar inverter telemetry at 5-minute intervals. Weather data via API (historical hourly irradiance).
Site location: Durban, South Africa (–29.86, 31.02)